
Description: standard bucket with rear bar or screwed skids; ESCO/CAT J/BOFORS tooth system; direct fit on pins or a quick coupler; blades HB500; side bar HB400; bottom stripes HB400;
CODE | Width [mm] | Capacity SAE [L] | Option | Dedicated to |
WGP-W4-1400L | 2250 | 1400 | LW/Z* | Volvo, parallel kinematics |
WGP-W4-1600L | 2250 | 1600 | LW/Z* | Volvo, parallel kinematics |
WGP-W4-1800L | 2250 | 1800 | LW/Z* | Volvo, parallel kinematics |
WGP-W4-1300L | 2400 | 1300 | LW/Z* | Cat, kinematics type Z |
WGP-W4-1500L | 2400 | 1500 | LW/Z* | Cat, kinematics type Z |
*LW/Z – optional interchangeable blade / teeth
Leave a message
Do you have a question? Write to us and we will quickly return to you with an answer.