
Description: standard bucket with screwed teeth, direct fit on pins, bottom stripe reinforcing the body, blade HB500
CODE | Width [mm] | Capacity SAE [L] | Teeth quantity |
DG-KŁ-300mm | 300 | 90 | 3 |
DG-KŁ-350mm | 350 | 105 | 3 |
DG-KŁ-400mm | 400 | 125 | 3 |
DG-KŁ-450mm | 450 | 150 | 4 |
DG-KŁ-500mm | 500 | 165 | 4 |
DG-KŁ-550mm | 550 | 185 | 4 |
DG-KŁ-600mm | 600 | 210 | 4 |
DG-KŁ-650mm | 650 | 230 | 4 |
DG-KŁ-700mm | 700 | 250 | 5 |
DG-KŁ-750mm | 750 | 265 | 5 |
DG-KŁ-800mm | 800 | 285 | 5 |
DG-KŁ-850mm | 850 | 310 | 5 |
DG-KŁ-900mm | 900 | 330 | 5 |
Leave a message
Do you have a question? Write to us and we will quickly return to you with an answer.