
Description: standard bucket with teeth, ESCO/ CAT J tooth system; direct fit on pins or a quick coupler, blade HB500, cutting edges HB400, side plate HB400, bottom stripes reinforcing the body HB400
CODE | Width [mm] | Capacity SAE [L] | Teeth quantity | Type |
DG-D12-600mm | 600 | 510 | 3 | GP |
DG-D12-700mm | 700 | 650 | 3 | GP |
DG-D12-800mm | 800 | 800 | 3 | GP |
DG-D12-1000mm | 1000 | 1090 | 4 | GP |
DG-D12-1100mm | 1100 | 1240 | 4 | GP/HD*/XHD* |
DG-D12-1200mm | 1200 | 1300 | 4 | GP/HD*/XHD* |
DG-D12-1300mm | 1300 | 1530 | 4 | GP/HD*/XHD* |
DG-D12-1400mm | 1400 | 1680 | 4 | GP/HD*/XHD* |
DG-D12-1500mm | 1500 | 1830 | 5 | GP/HD*/XHD* |
DG-D12-1600mm | 1600 | 1970 | 5 | GP/HD*/XHD* |
* HD version – body HB400
* XHD version – internal stripes HB400; straight or trapezoidal blade, protection of cutting sides, side heel shrouds, body HB400, side plate HB400, lip segments protection
Leave a message
Do you have a question? Write to us and we will quickly return to you with an answer.