
Description: standard bucket with screwed teeth, direct fit on pins or a quick coupler; bottom stripes reinforcing the body, blade HB500, cutting edges HB400
CODE | Width [mm] | Capacity SAE [L] | Teeth quantity |
DG-D7-500mm | 500 | 197 | 3 |
DG-D7-600mm | 600 | 252 | 3 |
DG-D7-700mm | 700 | 309 | 3 |
DG-D7-800mm | 800 | 367 | 4 |
DG-D7-900mm | 900 | 425 | 4 |
DG-D7-1000mm | 1000 | 484 | 4 |
DG-D7-1100mm | 1100 | 543 | 5 |
DG-D7-1200mm | 1200 | 602 | 5 |
Laissez un message
Vous avez une question? Écrivez-nous et nous reviendrons vers vous bientôt avec une réponse.